Repayments
View your payment schedule and track your repayment history.
Payment Schedule
Your upcoming scheduled payments for Kitchen Renovation
| Due Date | Payment | Principal | Interest | Balance | Status |
|---|---|---|---|---|---|
| Jan 15, 2026 | $1,825 | $860 | $547 | $88,640 | Paid |
| Feb 15, 2026 | $1,825 | $865 | $542 | $87,775 | Due Soon |
| Mar 15, 2026 | $1,825 | $870 | $537 | $86,905 | Scheduled |
| Apr 15, 2026 | $1,825 | $875 | $532 | $86,030 | Scheduled |
| May 15, 2026 | $1,825 | $880 | $527 | $85,150 | Scheduled |
| Jun 15, 2026 | $1,825 | $885 | $522 | $84,265 | Scheduled |
Payment History
Your past payments and transaction records
| Date | Amount | Method | Reference | Status |
|---|---|---|---|---|
| Jan 15, 2026 | $1,825 | Direct Debit | DD-2026011500123 | Completed |
| Dec 15, 2025 | $1,825 | Direct Debit | DD-2025121500122 | Completed |
| Nov 15, 2025 | $1,825 | Direct Debit | DD-2025111500121 | Completed |
| Oct 15, 2025 | $1,825 | Direct Debit | DD-2025101500120 | Completed |
| Sep 15, 2025 | $1,825 | Direct Debit | DD-2025091500119 | Completed |
| Aug 15, 2025 | $1,825 | Bank Transfer | BT-2025081500118 | Completed |
